Universitetsgata 10,
0164 Oslo, Norway
NEXT Biometrics Group
NEXT Biometrics (stock info) offers high quality area fingerprint sensors at a fraction of comparable competitor prices. Product formats for Smartphones, Tablets, PCs, Doors, Time registration systems, Wearables, Payment terminals, Flashdrives, USB-tokens, Key fobs and many more. NEXT is based in Oslo, Norway with subsidiaries in Seattle, Silicon Valley, Taipei, Prague and Shanghai.
NEXT Biometrics Group Biometrics News
Next Biometrics secures first order for new super-slim fingerprint sensor
Fingerprint sensor maker Next Biometrics has secured an order for its recently launched super-slim sensor from its distributor XM Holder….
Jun 5, 2025 | Next launches MOSIP compliant thinnest-yet fingerprint biometric sensorNext Biometrics has launched a new very-thin fingerprint biometric sensor especially suited for integration into identity verification modules, point of… |
May 15, 2025 | Next continues to make Aadhaar biometrics inroads with multi-million dollar dealNext Biometrics has signed an agreement with India-based customer ACPL to supply it with between 55 million and 107 million… |
Apr 15, 2025 | Next Biometrics: quarterlies, annuals, regulatoryApril 15, 2025 – Next Biometrics more than doubled its revenues in fiscal 2024, amid a series of expansions of its… |
Apr 4, 2025 | Next supplies sensors for Chinese partner’s biometric POS terminals in NigeriaA Chinese customer has placed a 1.7 million Norwegian kroner (approximately US$160,000) order for FAP 20 fingerprint biometric sensors from… |
Mar 10, 2025 | Next partner passes new UIDAI liveness tests, India shipments to resumeNext Biometrics says one of its Indian partners, Access Computech Pvt. Ltd. (ACPL), has earned a pass mark in upgraded… |
Feb 19, 2025 | Indian biometrics integrations drive improved revenues for NextNext Biometrics earned 72 million Norwegian kroner (approximately US$6.5 million) in a fiscal 2024 that CEO Ulf Ritsvall calls “transformative”… |
Jan 30, 2025 | Smartphone biometrics are Next focus market in strategic pivotNext Biometrics is moving into the smartphone market with technology to enable fingerprint authentication anywhere on the screen of the… |
Jan 21, 2025 | Next partners with Indian OEM on slim biometric module with liveness detectionNext Biometrics has been chosen by a new partner in India to collaborate on a biometric module with liveness detection… |
Jan 9, 2025 | Next nets ‘significant’ design-win with new fingerprint-enabled keyboardNext Biometrics has secured a “significant” new design-win with an unspecified Asian customer. The customer’s end-user product is a medical… |
Nov 5, 2024 | NEXT Biometrics’ expanding portfolio with ACPL partnershipNEXT Biometrics has also bolstered its presence in Asia, as well as South America and Africa. The company recently signed… |
Sep 25, 2024 | Next wins 4 new contracts to supply fingerprint sensors to Asian partnersOslo-based biometric sensors supplier Next has won a second order for its fingerprint sensor, which will be used in Bangladesh’s… |
Aug 21, 2024 | Next books first fingerprint biometrics sales in Pakistan amid Asia expansionPakistan is the next stop in Next Biometrics’ expansion tour through Asian countries. The company has received its first order… |
Jun 18, 2024 | Clearview, Axess, 3DiVi, Next, Facephi target international growthSeveral biometrics providers with established footholds have struck deals to expand into new geographies, while an access control multinational is… |
May 8, 2024 | Next announces 2 deals to supply FAP20 biometrics sensors and uneven Q1 financialsNext Biometrics has reported mixed financial results for its first fiscal quarter of 2024, along with an expansion into Bangladesh… |
Apr 26, 2024 | Fingerprint Cards transitions and Supercom on a streak in biometrics providers’ year-endsYear-end financial results for biometrics providers Fingerprint Cards and Supercom show a stark contrast in momentum, while BIO-key’s delayed results… |
Feb 16, 2024 | More disconcerting financial news in biometricsFinancial reports for fiscal 2023 are out, and the picture is a now-familiar mixed bag. First, digital identity and fraud… |
Jan 12, 2024 | Next Biometrics’ fingerprint sensor receives Chinese security certificationNext Biometrics has a significant step towards expanding its footprint in the second most populous nation in the world. The… |
Jan 8, 2024 | Next Biometrics wins new $1.15M volume order amid steady Asian market breakthroughNext Biometrics is set to complete delivery of a stock of FAP20 fingerprint sensors to a Singapore-based customer by the… |
Dec 11, 2023 | Next Biometrics gains momentum in Asia with volume fingerprint sensor orderNext Biometrics has announced a new volume order for its FAP20 fingerprint sensors worth NOK 6.6 million (US$600,000), to supply… |
Brand Focus: NEXT Biometrics Group
NEXT Biometrics and Innolux invest in mass production of flexible fingerprint sensors
NEXT Biometrics and Innolux are in a hurry to get NEXT’s flexible fingerprint sensors into millions of smart cards, as…
May 19, 2016 | The unique smart card market challenge and opportunity |
NEXT Biometrics Group White Papers
Fingerprint sensor technology for safe and convenient card payments
Banking and payment cards have been issued to consumers for more than 50 years. Technical evolution into today’s smart cards…