1350 Broadway, Suite 605
New York, NY 10018
ID R&D
We help shift the burden of user authentication from the customer to the technology. In creating unique set of technologies, ID R&D eliminated cumbersome authentication methods and developed a science-driven, highly secure, seamless customer experience.
ID R&D Biometrics News
Biometrics earnings in hand, Mitek plans common stock repurchase up to $15M
In a move the company says is reflective of the profitable growth of its biometric identity verification and mobile deposit…
Jun 16, 2021 | ID R&D, LexisNexis, Shufti Pro, Auraya awarded for biometrics and cybersecurity solutionsSeveral biometric and identity verification companies have been awarded or honoured for their technologies. Simprints is included in The 101… |
Jun 1, 2021 | Mitek to integrate ID R&D biometrics for full transaction lifecycle security in $49M acquisitionIn a major step towards biometrics industry consolidation, Mitek has acquired ID R&D for $49 million to integrate its face… |
May 19, 2021 | ID R&D patents combined behavioral and face biometrics for frictionless MFAID R&D has been awarded a patent for multi-modal biometric authentication building on existing login processes on mobile devices. The… |
Apr 27, 2021 | ID R&D voice biometrics and facial liveness detection added to Invigilator proctoring appThe Invigilator, a mobile app for protecting the integrity of online exams and assessments, is integrating passive facial liveness detection… |
Apr 20, 2021 | New marketing leaders for AnyVision and Touchless Biometric Systems, promotion within at ID R&DID R&D, AnyVision and Touchless Biometric Systems have each advanced their marketing leadership, while Secret Double Octopus and OneSpan added… |
Apr 19, 2021 | Biometrics adoption boom from pandemic expected to continue: Goode and ID R&D surveyBy accelerating the shift to digital technologies, the pandemic has created a boom in biometrics adoption, according to The Biometric… |
Apr 12, 2021 | ID R&D expands support for face biometric liveness to Nvidia Jetson platformID R&D is seeking to add to the momentum behind its passive face biometric liveness detection product by offering IDLive… |
Apr 7, 2021 | ID R&D reports passive biometric liveness demand soaring as revenues double from a year agoRevenues booked by ID R&D for its biometric and passive liveness technologies during its first quarter of fiscal 2021 more than… |
Mar 31, 2021 | Accura Scan, Yoti and ID R&D selfie biometrics deployed for customer onboardingThree new implementations of selfie biometrics for remote customer onboarding and regulatory compliance checks with technology from Accura Scan, Yoti… |
Mar 26, 2021 | ID R&D face biometrics and passive liveness support ambitious Latin American payments startupPayface is bringing payment with face biometrics to retailers in Latin America through the integration of any Android device with… |
Mar 23, 2021 | Idemia face, ID R&D voice, Aware fingerprint biometrics score top biometric accuracy rankingsLeading biometric accuracy results have been announced in different modalities by Idemia, ID R&D and Aware in a trio of… |
Mar 15, 2021 | ID R&D awarded patent for text-dependent voice biometrics improvementID R&D has been granted a patent for text-dependent speaker recognition involving improved speed and accuracy of voice biometrics, even… |
Mar 4, 2021 | Third-party test shows ID R&D leap forward in voice biometrics accuracyID R&D has announced major gains in the accuracy of its voice biometrics, with a 0.01 percent false acceptance rate… |
Feb 25, 2021 | ID R&D launches SDK for on-device passive biometric livenessPassive biometric liveness checks from ID R&D can now be performed on the user’s device, with the release of the IDLive… |
Feb 1, 2021 | ID R&D and Synaptics partnership to bring voice biometrics to smart home edge devicesID R&D and Synaptics have partnered to integrate voice biometrics with the VideoSmart VS600 platform to enable fast and accurate identification,… |
Jan 27, 2021 | ID R&D voice biometrics extend WhatsApp for Business capabilities with new partnershipID R&D has launched in-app voice biometric authentication to WhatsApp for Business in collaboration with partner Wittybots by SimpleTech. The new… |
Jan 19, 2021 | ID R&D passive liveness solution tackles biometric bias with new releaseID R&D says its new passive liveness detection product, IDLive Face 1.18, is built with algorithms that help close the… |
Jan 7, 2021 | ID R&D reports passive liveness and voice biometrics fuel 140 percent new customer growth in 2020ID R&D more than doubled its new customers over the past 12 months, saying its growth has been fueled by explosive… |
Nov 30, 2020 | ID R&D biometrics and liveness selected to power Credas onboarding solutionBiometric authentication providers have signed up new customers in several industries, including a new onboarding client for ID R&D, an… |
ID R&D Industry Insights
Video injection attacks: What is that and the way forward?
By Konstantin Simonchik, Chief Science Officer and co-founder at ID R&D Do you remember the scene in ‘Ocean’s Eleven’ where…
Brand Focus: ID R&D
ID R&D innovates again, this time with document liveness detection for identity verification
Document-based presentation attacks against remote onboarding systems have been detected by digital service providers. Document spoofs are a growing trend…
ID R&D White Papers
Deep dive into deepfakes
Concerns about fraud are growing as the technology to create deepfakes becomes increasingly accessible. This white paper by ID R&D…
Watch ID R&D Webinars On-Demand
Watch: Video deepfakes: How real are they? The threat of injection attacks in the age of Gen-AI
Join us for an eye-opening webinar as we delve into how the evolving landscape of identity threats has grown in…
Jul 28, 2023 | Will deepfakes deep-six biometrics? |
Feb 15, 2023 | Securing identity in a world shared with virtual humans |