8 California Street,
San Francisco, CA
94111 USA
Paravision
Paravision is the leader in trusted Vision AI, with globally deployed AI software that’s ethically developed, conscientiously sold and built for the most challenging applications.
Paravision Biometrics News
Facial recognition algorithms hit new accuracy highs in latest NIST test
Idemia correctly matched 99.88 percent of 12 million faces in the mugshot category of the latest 1:N test by the…
Jan 31, 2023 | US gov’t task force publishes guidelines for AI innovation frameworkThe National Artificial Intelligence Research Resource (NAIRR) task force has published new guidelines to strengthen and democratize AI innovation in… |
Nov 18, 2022 | Facial recognition advances spurring new use cases, improvements in IFPC 2022 spotlightFacial recognition is about to be able to accurately unmask deepfakes, match families walking through the airport all at once,… |
Oct 4, 2022 | Paravision launches biometric search engine and tips expanded focus at ConvergeParavision has launched an image search engine and new and improved biometric liveness detection capabilities among the latest product updates… |
Sep 12, 2022 | Paravision face biometrics contract with US Air Force expandsComputer vision firm Paravision has received an increase in funding for its U.S. Air Force Small Business Innovation Research (SBIR)… |
Jul 26, 2022 | New Paravision VP to lead engagement on ethical facial recognition deploymentsParavision will pursue engagement over facial recognition policy with the public sector with the appointment of Bishop Garrison as vice… |
Jun 14, 2022 | Some world leaders take the hint and start building bulwarks against deepfake dangerThe European Union, Reddit and Google are taking steps to do something about deepfakes. Exactly what they will accomplish is… |
Jun 10, 2022 | Paravision brings in biometrics veteran Stephen Meltz in Asia Pacific market pursuitParavision has announced its expansion in the Asia Pacific with biometrics and security expert Stephen Meltz handed the task of… |
Jun 8, 2022 | Paravision gets some shadowy funding to develop deepfake detectionComputer vision and facial recognition company Paravision announced it received funding by an unnamed partner of the so-called Five Eyes… |
May 9, 2022 | Intellicheck, Paravision, Incode make executive hires for biometric market growthBiometrics providers Intellicheck, Paravision, and Incode Technologies have each hired new executives, in the areas of finance, technical innovation and… |
May 4, 2022 | Top performing developers steady in updated NIST facial recognition 1:N test resultsThe latest edition of the U.S. National Institute of Standard and Technology’s (NIST’s) Face Recognition Vendor Test (FRVT) 1:N report, dated… |
May 2, 2022 | DHS Biometric Rally 2021 results show accuracy gains, but masks and equality still challenges for someThree quarters of the errors encountered by the U.S. Department of Homeland Security’s Science & Technology Directorate (S&T) in its… |
Apr 19, 2022 | Paravision advisor urges new perspective for responsible AICommunities have reached the stage where they are standing up to say that the current situation around ethics and bias… |
Apr 14, 2022 | Paravision and HID Global co-developing new line of face biometric solutionsA new partnership has been formed between Paravision and HID Global to combine the former’s facial recognition and biometric liveness… |
Apr 5, 2022 | FacePhi, Plurilock, Trulioo, Paravision and iProov announce new hiresSeveral biometrics providers including FacePhi, Plurilock, Trulioo, iProov and Paravision have filled executive roles to help carry on with the… |
Mar 23, 2022 | Opportunities in defense AI, biometrics announced by Paravision, Biometric Signature IDParavision has been awarded a Basic Ordering Agreement (BOA) to provide the artificial intelligence expertise it has acquired in developing facial… |
Mar 15, 2022 | Paravision lays out blueprint for contactless biometric travel corridorParavision, the San Francisco-based computer vision and biometrics provider, says the realization of a contactless biometric corridor is now a… |
Mar 1, 2022 | Paravision tops Western facial recognition providers in NIST FRVT 1:1San Francisco-based Paravision says its fifth generation facial recognition technology was ranked as the top performing biometric algorithm submitted from the… |
Feb 15, 2022 | FRVT-leading facial recognition algorithm powers Paravision’s expanded product suiteThe facial recognition algorithm that placed Paravision atop the leaderboard in National Institute of Standards and Technology testing is powering the… |
Jan 24, 2022 | Paravision reports 70 percent facial recognition accuracy boost in latest NIST reportParavision has achieved new biometric accuracy levels for facial recognition applications in NIST’s latest Face Recognition Vendor Test report. Specifically,… |
Brand Focus: Paravision
Paravision builds on RIVTD success with Liveness 2.0 release
Paravision will not rest on its liveness laurels. Fresh off a successful appearance by its presentation attack detection (PAD) system…
Paravision White Papers
Understanding edge AI and its impact on face recognition
Already redefining the way we work, connect, create and live, edge computing and artificial intelligence have rapidly become indispensable technologies….
Oct 2, 2020 | Face recognition and the future air travel experience |
Oct 2, 2020 | An introduction to presentation attack detection |
Sep 22, 2020 | COVID-19: Enhanced Safety & Security |